Comparison Rates Schedule


PDF Flyer

Basic/Great Rate Home Loans

Effective Date: 16-Jul-2010 Basic/Great Rate Home Loan Fixed Rate Basic/Great Rate Home Loan - 1 Year fixed at Fixed Rate Basic/Great Rate Home Loan - 2 years fixed at Fixed Rate Basic/Great Rate Home Loan - 3 years fixed at Fixed Rate Basic/Great Rate Home Loan - 4 years fixed at Fixed Rate Basic/Great Rate Home Loan - 5 years fixed at
Annual Percentage Rate (p.a.) 6.69% 6.69% then variable rate 6.69% 6.99% then variable rate 6.69% 7.29% then variable rate 6.69% 7.64% then variable rate 6.69% 7.64% then variable rate 6.69%
Amount Term Comparison rate (p.a.) *
$20,000 4 years 9.05 9.05 9.28 9.62 10.01 10.01
$25,000 5 years 8.21 8.21 8.40 8.72 9.12 9.16
$30,000 5 years 7.95 7.95 8.15 8.46 8.87 8.90
$50,000 7 years 6.77 6.77 6.92 7.18 7.55 7.64
$70,000 25 years 6.70 6.70 6.76 6.87 7.05 7.12
$100,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$130,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$150,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$200,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$225,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$250,000 25 years 6.69 6.69 6.75 6.87 7.05 7.12
$275,000 30 years 6.69 6.69 6.75 6.85 7.01 7.08
$300,000 30 years 6.69 6.69 6.74 6.85 7.01 7.08

* These rates are applicable for secured loans only. # Average Annual Percentage Rate

Secured Personal Loans and Car Loans

Fixed Rate Loans
Annual Percentage Rate (p.a.) 9.00% 10.00% 11.00% # 12.00% 13.00%
Amount Term Comparison Rate (p.a.)
$5,000 2 years 12.05 13.06 14.08 15.09 16.10
$10,000 3 years 10.04 11.04 12.05 13.05 14.06
$15,000 4 years 9.53 10.53 11.54 12.54 13.54
$20,000 4 years 9.40 10.40 11.40 12.40 13.41
$25,000 5 years 9.26 10.26 11.26 12.27 13.27
$30,000 5 years 9.21 10.22 11.22 12.22 13.22
$50,000 7 years 9.10 10.10 11.10 12.10 13.10

Part Secured and Unsecured Personal Loans

Fixed Rate Loans
Annual Percentage Rate (p.a.) 11.00% 12.00% 13.00% # 14.00% 15.00%
Amount Term Comparison Rate (p.a.)
$5,000 2 years 14.08 15.09 16.10 17.11 18.13
$10,000 3 years 12.05 13.05 14.06 15.07 16.07
$15,000 4 years 11.54 12.54 13.54 14.55 15.55
$20,000 4 years 11.40 12.40 13.41 14.41 15.41
$25,000 5 years 11.26 12.27 13.27 14.27 15.27
$30,000 5 years 11.22 12.22 13.22 14.23 15.23
$50,000 7 years 11.10 12.10 13.10 14.10 15.10

* These rates are applicable for secured loans only. # Average Annual Percentage Rate

Standard Home Loans

Effective Date: 16-Jul-2010 Standard Variable Rate Residential Loan, Vacant Land Home Loan - Mortage Express Fixed Rate Loan - 1 Year fixed at Fixed Rate Loan - 2 Years fixed at Fixed Rate Loan - 3 Years fixed at Fixed Rate Loan - 4 Years fixed at Fixed Rate Loan - 5 Years fixed at
Annual Percentage Rate (p.a.) 7.05% 7.25% 7.05% then variable rate 7.05% 7.35% then variable rate 7.05% 7.65% then variable rate 7.05% 8.00% then variable rate 7.05% 8.00% then variable rate 7.05%
Amount Term Comparison rate (p.a.) *
$20,000 4 years 9.41 10.15 9.41 9.64 9.98 10.37 10.37
$25,000 5 years 8.57 9.19 8.57 8.77 9.08 9.48 9.52
$30,000 5 years 8.31 8.86 8.31 8.51 8.82 9.23 9.26
$50,000 7 years 7.13 7.53 7.13 7.28 7.54 7.91 8.00
$70,000 25 years 7.06 7.37 7.06 7.12 7.23 7.42 7.49
$100,000 25 years 7.05 7.33 7.05 7.12 7.23 7.41 7.49
$130,000 25 years 7.05 7.31 7.05 7.11 7.23 7.41 7.49
$150,000 25 years 7.05 7.30 7.05 7.11 7.23 7.41 7.49
$200,000 25 years 7.05 7.29 7.05 7.11 7.23 7.41 7.49
$225,000 25 years 7.05 7.29 7.05 7.11 7.23 7.41 7.49
$250,000 25 years 7.05 7.28 7.05 7.11 7.23 7.41 7.49
$275,000 30 years 7.05 7.28 7.05 7.11 7.21 7.38 7.45
$300,000 30 years 7.05 7.28 7.05 7.11 7.21 7.38 7.44

* These rates are applicable for secured loans only. # Average Annual Percentage Rate

IMPORTANT INFORMATION YOU SHOULD KNOW

*Fees, charges, terms & conditions apply to all loans. Rates subject to change without notice. Comparison Rate Schedules are available at your local branch.

WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.

Effective as at 16-JUL-2010