| Term Deposits (interest at maturity) | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
|---|---|---|---|
| 1 Month | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
| 2 Months | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
| 3 Months | 0.01% p.a. | 4.50% p.a. | 4.50% p.a. |
| 4 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 5 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 6 Months | 0.01% p.a. | 5.00% p.a. | 5.00% p.a. |
| 7 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 8 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 9 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 10 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 11 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 12 Months | 0.01% p.a. | 5.35% p.a. | 5.35% p.a. |
| 13 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
| 14-23 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
| 24-35 Months | 0.01% p.a. | 4.25% p.a. | 4.25% p.a. |
| 36-47 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 48-59 Months | 0.01% p.a. | 3.55% p.a. | 3.55% p.a. |
| 60 Months | 0.01% p.a. | 3.55% p.a. | 3.55% p.a. |
At maturity option available for terms up to 13 months. Six-monthly option available for terms of 14 months or more.
Account terms, conditions, fees and charges apply.
Complete our online form to open a Term Deposit and become a customer in minutes. Save time and apply for a Term Deposit using your online banking details. Not registered? Phone 13 13 86.
Don't bank with us yet?
Already a customer banking online with us?
| Term Deposit - monthly interest | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
|---|---|---|---|
| 6 Months | 0.01% p.a. | 4.90% p.a. | 4.90% p.a. |
| 7 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 8 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 9 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 10 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 11 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 12 Months | 0.01% p.a. | 5.25% p.a. | 5.25% p.a. |
| 13 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
| 14-23 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
| 24-35 Months | 0.01% p.a. | 4.15% p.a. | 4.15% p.a. |
| 36-47 Months | 0.01% p.a. | 3.65% p.a. | 3.65% p.a. |
| 48-59 Months | 0.01% p.a. | 3.45% p.a. | 3.45% p.a. |
| 60 Months | 0.01% p.a. | 3.45% p.a. | 3.45% p.a. |
Account terms, conditions, fees and charges apply.
Complete our online form to open a Term Deposit and become a customer in minutes. Save time and apply for a Term Deposit using your online banking details. Not registered? Phone 13 13 86.
Don't bank with us yet?
Already a customer banking online with us?
If you withdraw funds before the maturity date, a reduced interest rate of 0.01% p.a. will apply for the period your funds were invested.
You must provide 31 days’ notice for an early withdrawal. If you withdraw before maturity, your interest rate will be reduced, based on your shorter investment term.
Early withdrawals can significantly reduce the interest you earn and may require repayment of interest already paid. See here for more details and FAQs, including exceptions available for financial hardship.
|
Percentage of term elapsed |
Interest rate reduction |
|
|
Within the renewal period (the first 7 days after a Term Deposit renews) |
0% (no interest rate reduction) |
|
|
Outside the renewal period |
0% to less than 20% |
90% |
|
20% to less than 40% |
80% |
|
|
40% to less than 60% |
60% |
|
|
60% to less than 80% |
40% |
|
|
80% to less than 100% |
20% |
|
Can't find what you're looking for? Refer to the Products no longer available for sale.